
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 60 Sq. mt. | 60 CSqm |
| Sup. Principale - 1st floor | 60 Sq. mt. | 60 CSqm |
| Sup. Principale - 2nd floor | 60 Sq. mt. | 60 CSqm |
| Accessorie | ||
| Giardino appartamento collegato | 25 Sq. mt. | 4 CSqm |
| Portico/Patio - floor ground | 35 Sq. mt. | 10 CSqm |
| Taverna collegata - 3rd floor | 30 Sq. mt. | 23 CSqm |
| Total | 217 CSqm | |
