
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 105 Sq. mt. | 105 CSqm |
| Sup. Principale - 2nd floor | 110 Sq. mt. | 110 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 2nd floor | 65 Sq. mt. | 10 CSqm |
| Box collegato - floor ground | 30 Sq. mt. | 18 CSqm |
| Balcone scoperto - 1st floor | 25 Sq. mt. | 6 CSqm |
| Cantina collegata - floor ground | 30 Sq. mt. | 15 CSqm |
| Total | 264 CSqm | |


