
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 80 Sq. mt. | 80 CSqm |
| Sup. Principale - 2nd floor | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 30 Sq. mt. | 7 CSqm |
| Balcone scoperto - 2nd floor | 20 Sq. mt. | 5 CSqm |
| Terrazza collegata scoperta - 2nd floor | 35 Sq. mt. | 7 CSqm |
| Portico/Patio - floor ground | 40 Sq. mt. | 10 CSqm |
| Total | 159 CSqm | |
