
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 80 Sq. mt. | 80 CSqm |
| Sup. Principale - 1st floor | 60 Sq. mt. | 60 CSqm |
| Accessorie | ||
| Box collegato - basement | 65 Sq. mt. | 39 CSqm |
| Taverna collegata - basement | 50 Sq. mt. | 38 CSqm |
| Terrazza collegata scoperta - 1st floor | 25 Sq. mt. | 6 CSqm |
| Giardino appartamento collegato | 103 Sq. mt. | 15 CSqm |
| Balcone scoperto - floor ground | 24 Sq. mt. | 6 CSqm |
| Total | 244 CSqm | |

