
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 50 Sq. mt. | 50 CSqm |
| Sup. Principale - 1st floor | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Taverna collegata - floor buried | 70 Sq. mt. | 53 CSqm |
| Giardino appartamento collegato | 40 Sq. mt. | 6 CSqm |
| Balcone scoperto - floor raised | 55 Sq. mt. | 9 CSqm |
| Box collegato - floor buried | 32 Sq. mt. | 19 CSqm |
| Terrazza collegata scoperta - 1st floor | 12 Sq. mt. | 3 CSqm |
| Total | 190 CSqm | |

